Lottie Moon Goal Registration
Check it out! The following churches are giving more than $50,000 and less than $75,000 |
||||
| Church Name | City | State | 2009 LMCO | Per Worshipper |
|---|---|---|---|---|
| Ashley River Baptist Church | Charleston | SC | $50,000.00 | $97.00 |
| Bayside Baptist Church | Harrison | TN | $50,000.00 | $34.00 |
| Bethel Baptist Church | Chesapeake | VA | $50,000.00 | $111.00 |
| Bethlehem Baptist Church | Clarkesville | GA | $50,000.00 | $92.00 |
| Blue Valley Baptist Church | Overland Park | KS | $50,000.00 | $140.00 |
| Briarlake Baptist Church | Decatur | GA | $60,000.00 | $80.00 |
| Central Baptist Church | Henderson | NC | $70,000.00 | $255.00 |
| Curtis Baptist Church | Augusta | GA | $70,000.00 | $96.00 |
| Danville Baptist Church | Danville | AL | $60,000.00 | $187.00 |
| Field Street Baptist Church | Cleburne | TX | $52,000.00 | $84.00 |
| First Baptist Church | Pell City | AL | $70,000.00 | $121.00 |
| First Baptist Church | Athens | AL | $55,000.00 | $69.00 |
| First Baptist Church | Cullman | AL | $60,000.00 | $100.00 |
| First Baptist Church | Daytona Beach | FL | $60,000.00 | $39.00 |
| First Baptist Church | Zachary | LA | $65,000.00 | $105.00 |
| First Baptist Church | Brazoria | TX | $60,000.00 | $129.00 |
| First Baptist Church | Rock Hill | SC | $60,000.00 | $50.00 |
| First Baptist Church Batesville | Batesville | MS | $50,000.00 | $105.00 |
| First Baptist Church Camden | Camden | SC | $60,000.00 | $51.00 |
| First Baptist Church Hot Springs | Hot Springs | AR | $55,000.00 | $61.00 |
| First Baptist Church Seguin | Seguin | TX | $50,000.00 | $143.00 |
| Immanuel Baptist Church | Highland | CA | $50,000.00 | $25.00 |
| Immanuel Baptist Church | Lebanon | TN | $50,000.00 | $51.00 |
| Mt Vernon Baptist Church | Raleigh | NC | $50,000.00 | $105.00 |
| Northside Baptist Church | Tifton | GA | $50,872.06 | $78.00 |
| Oak View Baptist Church | Irving | TX | $54,000.00 | $110.00 |
| Seneca Baptist Church | Seneca | SC | $50,000.00 | $137.00 |
| Smith Memorial Baptist Church | Williamsburg | VA | $60,000.00 | $170.00 |
| Utica Baptist Church | Seneca | SC | $60,000.00 | $162.00 |
| Valleydale Church | Birmingham | AL | $55,000.00 | $60.00 |
| Woodmont Baptist Church | Nashville | TN | $65,000.00 | $130.00 |

