Lottie Moon Goal Registration
Check it out! The following churches are giving more than $100,000 and less than $150,000 |
||||
| Church Name | City | State | 2009 LMCO | Per Worshipper |
|---|---|---|---|---|
| Dawson Memorial Baptist Church | Birmingham | AL | $125,000.00 | $46.00 |
| First Baptist Church | Roanoke | VA | $145,000.00 | $97.00 |
| First Baptist Church Marshall | Marshall | TX | $100,000.00 | $417.00 |
| Green Street Baptist Church | High Point | NC | $125,000.00 | $89.00 |
| Mandarin Baptist Church Los Angeles | Alhambra | CA | $120,000.00 | $75.00 |
| Mt Gilead Baptist Church | Dothan | AL | $100,000.00 | $167.00 |
| Temple Baptist Church | Ruston | LA | $100,000.00 | $125.00 |
| Wallace Memorial Baptist Church | Knoxville | TN | $114,000.00 | $110.00 |
| Woodridge Baptist Church | Shreveport | LA | $101,500.00 | $239.00 |

