Lottie Moon Goal Registration
Check it out! The following churches are giving more than $75,000 and less than $100,000 |
||||
| Church Name | City | State | 2009 LMCO | Per Worshipper |
|---|---|---|---|---|
| First Baptist Church | Morristown | TN | $90,000.00 | $103.00 |
| First Baptist Church | Gaffney | SC | $75,000.00 | $170.00 |
| First Baptist Church Bartlesville | Bartlesville | OK | $91,500.00 | $145.00 |
| Kathleen Baptist Church | Kathleen | FL | $75,000.00 | $179.00 |
| Lone Oak First Baptist Church | Paducah | KY | $80,000.00 | $67.00 |
| Mount Zion Baptist Church | Huntsville | AL | $98,000.00 | $98.00 |
| Second Baptist Church | Warner Robins | GA | $87,000.00 | $71.00 |
| Southside Baptist Church | Huntsville | AL | $75,000.00 | $133.00 |

