Fast Facts
Total Field Personnel (2/28/2021)* | 3,591 |
People Groups and Urban Centers Engaged by IMB | 1,209 |
New Believers | 89,325 |
Pastoral Trainings Given | 18,598 |
Advanced Theological Trainings Given | 33,068 |
Church Planting Trainings Given | 38,866 |
New Churches Planted | 12,368 |
Baptisms | 47,929 |
People Groups Globally** | 11,732 |
Unengaged, Unreached People Groups | 3,056 |
All data, except for active field personnel, reflects information from the Annual Statistical Report 2019 Data-Year (IMB). See full report at imb.org/ASR.
* The total personnel number includes all field personnel employed by the IMB plus team associates. Team associates areĀ individuals or couples who are part of an IMB missionary team after being assessed and job-matched, but who are not funded by the IMB.
** For live people group data, visit peoplegroups.org (IMB).