Fast Facts
Total Field Personnel (4/30/2023) | 3,511 |
Global Missionary Partners (4/30/2023) | 87 |
New People Groups and Urban Centers Engaged by IMB (2021) | 93 |
New Believers (2021) | 176,795 |
Received Pastoral Training (2021) | 29,632 |
Received Advanced Theological Training (2021) | 67,187 |
Received Church Planting Training (2021) | 85,293 |
New Churches Formed (2021) | 22,744 |
Baptisms (2021) | 107,701 |
People Groups Globally | 11,948 |
Unengaged, Unreached People Groups | 3,175 |
All data, except for active field personnel, reflects information from the Annual Statistical Report 2021 Data-Year (IMB). See full report at imb.org/ASR.
The total personnel number includes all field personnel employed by the IMB plus team associates. Team associates are individuals or couples who are part of an IMB missionary team after being assessed and job-matched, but who are not funded by the IMB.
Global missionary partners are overseas church partners who serve on an existing IMB team and who are fully funded through an overseas church, association of churches, or Baptist convention.
For live people group data, visit peoplegroups.org (IMB).